Universal Size Chart
Size (cm) | Size (inch) | Bust (inch) | Dress Length (inch) | Sleeve Length (inch) |
---|---|---|---|---|
90 | 35.43 | 23.07 | 19.68 | 12.79 |
100 | 39.37 | 23.62 | 29.92 | 12.99 |
110 | 43.30 | 24.80 | 31.49 | 14.17 |
120 | 47.24 | 25.98 | 33.07 | 15.35 |
130 | 51.18 | 27.16 | 36.22 | 16.53 |
140 | 55.11 | 28.34 | 33.07 | 17.71 |
150 | 59.05 | 29.92 | 33.46 | 20.47 |
160 | 62.99 | 31.49 | 35.82 | 21.65 |
Please note that this size chart is a general guideline. If you need detailed sizing information for this dress, please contact our customer service team for assistance.